Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,031 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21356509497 2026/04/23 16:00:37 (0 mins ago) In-use 0 mins China Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21356509496 2026/04/23 15:57:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509495 2026/04/23 15:57:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509494 2026/04/23 15:57:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356509493 2026/04/23 15:57:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509492 2026/04/23 15:57:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509491 2026/04/23 15:57:43 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21356509490 2026/04/23 15:57:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509489 2026/04/23 15:57:42 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21356509488 2026/04/23 15:57:41 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356509487 2026/04/23 15:57:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509486 2026/04/23 15:57:41 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21356509485 2026/04/23 15:57:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509484 2026/04/23 15:57:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509483 2026/04/23 15:57:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509482 2026/04/23 15:57:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509481 2026/04/23 15:57:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356509480 2026/04/23 15:57:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509479 2026/04/23 15:57:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356509478 2026/04/23 15:57:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509477 2026/04/23 15:57:39 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21356509476 2026/04/23 15:57:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21356509475 2026/04/23 15:57:38 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21356509474 2026/04/23 15:57:38 (3 mins ago) In-use 3 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21356509473 2026/04/23 15:57:37 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21356509472 2026/04/23 15:57:37 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21356509471 2026/04/23 15:57:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509470 2026/04/23 15:57:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509469 2026/04/23 15:57:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509468 2026/04/23 15:57:37 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21356509467 2026/04/23 15:57:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356509466 2026/04/23 15:57:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509465 2026/04/23 15:57:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356509464 2026/04/23 15:57:35 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21356509463 2026/04/23 15:57:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509462 2026/04/23 15:57:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356509461 2026/04/23 15:57:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509460 2026/04/23 15:57:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509459 2026/04/23 15:57:34 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356509458 2026/04/23 15:57:34 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21356509457 2026/04/23 15:57:34 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21356509456 2026/04/23 15:57:33 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356509455 2026/04/23 15:57:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509454 2026/04/23 15:57:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509453 2026/04/23 15:57:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509452 2026/04/23 15:57:33 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21356509451 2026/04/23 15:57:33 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509450 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356509449 2026/04/23 15:57:32 (3 mins ago) 15:57:34 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21356509448 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21356509447 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21356509446 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21356509445 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509444 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21356509443 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356509442 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21356509441 2026/04/23 15:57:32 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509440 2026/04/23 15:57:31 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x OpenVPN In-use
VPN-21356509439 2026/04/23 15:57:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509438 2026/04/23 15:57:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509437 2026/04/23 15:57:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509436 2026/04/23 15:57:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356509435 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509434 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509433 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21356509432 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21356509431 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21356509430 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509429 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509428 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509427 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509426 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509425 2026/04/23 15:57:30 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21356509424 2026/04/23 15:57:29 (3 mins ago) In-use 3 mins India Japan 116.82.x.x SoftEther VPN (TCP) In-use
VPN-21356509423 2026/04/23 15:57:29 (3 mins ago) 15:57:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21356509422 2026/04/23 15:57:29 (3 mins ago) 15:57:33 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21356509421 2026/04/23 15:57:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509420 2026/04/23 15:57:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356509419 2026/04/23 15:57:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356509418 2026/04/23 15:57:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356509417 2026/04/23 15:57:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509416 2026/04/23 15:57:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356509415 2026/04/23 15:57:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356509414 2026/04/23 15:57:28 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356509413 2026/04/23 15:57:28 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21356509412 2026/04/23 15:57:28 (3 mins ago) In-use 3 mins Switzerland Russian Federation 185.63.x.x OpenVPN In-use
VPN-21356509411 2026/04/23 15:57:28 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21356509410 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins Viet Nam Japan 36.12.x.x OpenVPN In-use
VPN-21356509409 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356509408 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins Indonesia Japan 39.111.x.x OpenVPN In-use
VPN-21356509407 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509406 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins Nicaragua Japan 219.100.x.x OpenVPN In-use
VPN-21356509405 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356509404 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356509403 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356509402 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356509401 2026/04/23 15:57:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356509400 2026/04/23 15:57:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356509399 2026/04/23 15:57:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509398 2026/04/23 15:57:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509397 2026/04/23 15:57:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509396 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509395 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x OpenVPN In-use
VPN-21356509394 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins Somalia Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21356509393 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509392 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21356509391 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509390 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356509389 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21356509388 2026/04/23 15:57:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509387 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21356509386 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509385 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509384 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356509383 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21356509382 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356509381 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21356509380 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356509379 2026/04/23 15:57:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509378 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins Nigeria Japan 60.121.x.x OpenVPN In-use
VPN-21356509377 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21356509376 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509375 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509374 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins Australia Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21356509373 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356509372 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21356509371 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509370 2026/04/23 15:57:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356509369 2026/04/23 15:57:22 (3 mins ago) 15:57:36 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21356509368 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509367 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356509366 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21356509365 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356509364 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21356509363 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21356509362 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Italy Japan 60.127.x.x OpenVPN In-use
VPN-21356509361 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21356509360 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509359 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509358 2026/04/23 15:57:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509357 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Argentina Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21356509356 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-21356509355 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356509354 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Israel Japan 60.239.x.x OpenVPN In-use
VPN-21356509353 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509352 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356509351 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509350 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Ukraine Japan 222.159.x.x OpenVPN In-use
VPN-21356509349 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21356509348 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356509347 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356509346 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21356509345 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins France Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21356509344 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509343 2026/04/23 15:57:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509342 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509341 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21356509340 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21356509339 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Russian Federation Japan 121.85.x.x OpenVPN In-use
VPN-21356509338 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509337 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21356509336 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21356509335 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509334 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356509333 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21356509332 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509331 2026/04/23 15:57:20 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21356509330 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Hungary Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509329 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356509328 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Taiwan Japan 27.126.x.x OpenVPN In-use
VPN-21356509327 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x MS-SSTP In-use
VPN-21356509326 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509325 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509324 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509323 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21356509322 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356509321 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21356509320 2026/04/23 15:57:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509319 2026/04/23 15:57:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509318 2026/04/23 15:57:18 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21356509317 2026/04/23 15:57:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356509316 2026/04/23 15:57:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509315 2026/04/23 15:57:18 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 210.57.x.x SoftEther VPN (TCP) In-use
VPN-21356509314 2026/04/23 15:57:18 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509313 2026/04/23 15:57:18 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21356509312 2026/04/23 15:57:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356509311 2026/04/23 15:57:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356509310 2026/04/23 15:57:17 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21356509309 2026/04/23 15:57:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509308 2026/04/23 15:57:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509307 2026/04/23 15:57:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356509306 2026/04/23 15:57:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509305 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509304 2026/04/23 15:57:16 (3 mins ago) 15:57:33 0 mins United States Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21356509303 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21356509302 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509301 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356509300 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21356509299 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356509298 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21356509297 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509296 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356509295 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21356509294 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21356509293 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509292 2026/04/23 15:57:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356509291 2026/04/23 15:57:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509290 2026/04/23 15:57:15 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356509289 2026/04/23 15:57:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
